Home
Articles
TSPN Conference and Member Meeting: “Assessing Costs, Benefits and Impacts of Compliance with Forestry, Agriculture and Food related Standards”
TSPN Conference and Member Meeting: “Assessing Costs, Benefits and Impacts of Compliance with Forestry, Agriculture and Food related Standards”
On Dec 9-10, 2008 an international conference on "Assessing Costs, Benefits and Impacts of Compliance with Agriculture, Forestry and Food related Standards" took place in Berlin. Participants from various bi- and multilateral organisations, standards setting bodies, technical implementation groups, and research institutions shared their experiences on assessing the costs, benefits, and impacts of compliance with various public and private sector standards.
Please find below a compilation of relevant documents:
Report:
TSPN Conference and Member Meeting: “Assessing Costs, Benefits and Impacts of Compliance with Forestry, Agriculture and Food related Standards [pdf, 61 KB]
Administrative:
Agenda | Assessing Costs, Benefits and Impacts of Agricultural, Forestry and Food Related Standards Berlin | December 9-10, 2008 [pdf, 16 KB]
List of Participants. | Assessing Costs, Benefits and Impacts of Agricultural, Forestry and Food related Standards Berlin | Dec 9-10, 2008 [pdf, 31 KB]
Presentations:
Day One:
11 | Approaches to Assessing the Costs, Benefits and Impacts of Standards Spencer Henson, University of Guelph/ University of Sussex - Berlin | Dec 9, 2008 [pdf, 2.155 KB]
12 | Measure Willingness to Pay and Firm Decision to Adopt Standards Francisco Aguilar, University of Missouri - Berlin | Dec 9, 2008 [pdf, 2684 KB]
13 | Standards in German Development Cooperation Gisela Habel, German Federal Ministry for Economic Cooperation and Development (BMZ) - Berlin | Dec 9, 2008 [pdf, 136 KB]
14 | Techniques for Assessing the Trade Effects of Standards Jane Korinek, OECD - Berlin | Dec 9, 2008 [pdf, 202 KB]
15 | Surveys to Assess Food Safety Effects of HACCP and ISO adoption Oliver Masakure, University of Guelph - Berlin | Dec 9, 2008 [pdf, 1491 KB]
16 | Assessing Impacts of Frair Trade in Rural Households Ricardo Fort, CIDIN University of Nijmengen & GRADE - Berlin | Dec 9, 2008 [pdf, 605 KB]
17 | Measuring Impact of GLOBALGAP on Kenyan Horticulture Dagmar Mithöfer, icipe - Berlin | Dec 9, 2008 [pdf, 2952 KB]
18 | Towards a Methodological Framework Jason Potts, IISD - Berlin | Dec 9, 2008 [pdf, 372 KB]
Day Two:
21 | Cost Benefit Analysis for Compliance Processes with Food Quality Standards Christine Chemnitz, Heinrich Boell Foundation & Humboldt University Berlin - Berlin | Dec 10, 2008 [pdf, 435 KB]
22 | Assessing Costs and Benefits of Aquaculture and Fisheries Standards Daniel Lee, Global Aquaculture Alliance GAA - Berlin | Dec 10, 2008 [pdf, 1231 KB]
23 | Multi Criteria Analysis the COSA Project Daniele Giovanucci, Director Research Committee on Sustainability Assessment - Berlin | Dec 10, 2008 [pdf, 1366 KB]
24 | Managing Risks Using Voluntary Standards Dave Gibson, IFC - Berlin | Dec 10, 2008 [pdf, 354 KB]
member Meeting:
31 | TSPN Background, Mission and Objectives Steve Jaffee, World Bank - Berlin | Dec 10, 2008
[pdf, 98 KB]
32 | TSPN Membership, Steering Committee, Secretariat, Work Program Matthew Edwardsen, US Forest Service - Berlin | Dec 10, 2008 [pdf, 272 KB]
33 | TSPN Action Plan Jason Potts, IISD - Berlin | Dec 10, 2008 [pdf, 315 KB]
Conference Berlin 2008 pics [jpg, 168 KB]
by
Johanna Zimmermann